2026-27 award eligibility
Is Kobe Brown eligible for NBA awards?
At risk
At risk. Kobe Brown has 2 of the 65 counted games needed and can miss only 3 more of the team's 66 remaining games.
- Counted games
- 2 / 65
- Games played
- 8
- Games of 20+ min
- 2
- Games of 15–20 min
- 0 up to 2 count
- Minutes per game
- 10.8
- Counted per team game
- 12% pace 79%
- Team games left
- 66
- Most possible
- 68
- Can still miss
- 3
Game log
| Date | Team | Minutes | Counts? |
|---|---|---|---|
| Nov 18, 2026 | Indiana Pacers | 2:23 | Doesn't count |
| Nov 15, 2026 | Indiana Pacers | 2:59 | Doesn't count |
| Nov 4, 2026 | Indiana Pacers | 7:04 | Doesn't count |
| Nov 2, 2026 | Indiana Pacers | 37:51 | Counts |
| Nov 1, 2026 | Indiana Pacers | 14:39 | Doesn't count |
| Oct 30, 2026 | Indiana Pacers | 20:20 | Counts |
| Oct 26, 2026 | Indiana Pacers | 0:18 | Doesn't count |
| Oct 23, 2026 | Indiana Pacers | 1:18 | Doesn't count |
Games of 15 to just under 20 minutes count only 2 times a season.