65-game rule history
Who missed the 65-game rule?
The All-Stars who fell short each season since the rule began in 2023-24, and how close they came.A game counts at 20+ minutes; up to 2 games of 15 to 20 minutes also count.
- 2025-26
- 9 of 28 All-Stars fell short · 2 ruled eligible
- 2024-25
- 6 of 26 All-Stars fell short
- 2023-24
- 6 of 26 All-Stars fell short
2025-26
| Player | Counted | Played | Result |
|---|---|---|---|
| Luka DončićLos Angeles Lakers | 64 | 64 | Eligible by ruling |
| Cade CunninghamDetroit Pistons | 63 | 64 | Eligible by ruling |
| Devin BookerPhoenix Suns | 62 | 64 | Short by 3 |
| Pascal SiakamIndiana Pacers | 62 | 62 | Short by 3 |
| Anthony EdwardsMinnesota Timberwolves | 60 | 61 | Challenge denied |
| LeBron JamesLos Angeles Lakers | 60 | 60 | Short by 5 |
| Norman PowellMiami Heat | 57 | 58 | Short by 8 |
| Stephen CurryGolden State Warriors | 43 | 43 | Short by 22 |
| Giannis AntetokounmpoMilwaukee Bucks | 34 | 36 | Short by 31 |
Made it on the line: Deni Avdija, Kawhi Leonard, Nikola Jokić, and Victor Wembanyama, at exactly 65 (Victor Wembanyama's 65th was the NBA Cup final).
Rulings: Luka Dončić (eligible), Cade Cunningham (eligible), and Anthony Edwards (denied). NBA announcement
2024-25
| Player | Counted | Played | Result |
|---|---|---|---|
| Jaylen BrownBoston Celtics | 63 | 63 | Short by 2 |
| Kevin DurantPhoenix Suns | 62 | 62 | Short by 3 |
| Damian LillardMilwaukee Bucks | 59 | 59 | Short by 6 |
| Anthony DavisDallas Mavericks | 49 | 51 | Short by 16 |
| Kyrie IrvingDallas Mavericks | 49 | 50 | Short by 16 |
| Victor WembanyamaSan Antonio Spurs | 46 | 46 | Short by 19 |
Made it on the line: Jalen Brunson, at exactly 65.
2023-24 · first season of the rule
| Player | Counted | Played | Result |
|---|---|---|---|
| Karl-Anthony TownsMinnesota Timberwolves | 62 | 62 | Short by 3 |
| Scottie BarnesToronto Raptors | 60 | 60 | Short by 5 |
| Donovan MitchellCleveland Cavaliers | 55 | 55 | Short by 10 |
| Trae YoungAtlanta Hawks | 54 | 54 | Short by 11 |
| Julius RandleNew York Knicks | 46 | 46 | Short by 19 |
| Joel EmbiidPhiladelphia 76ers | 39 | 39 | Short by 26 |
Closest who made it: Devin Booker and Kawhi Leonard, 67 each.
How this page counts
- Who's listed: each season's All-Stars, including injury replacements and players named but injured.
- "Counted" uses the same rules as the tracker, from NBA.com minutes; "Played" is every game with minutes. The difference is games under 15 minutes, or past the 2-game limit for 15 to 20 minutes.
- The NBA publishes counts only for players who challenge. Every count it has published matches ours (sources below).
- Players with a season-ending injury can qualify with 62 games in some cases. That needs a doctor's finding we can't see, so this page shows game counts and announced rulings only.