2026-27 award eligibility
Is Josh Minott eligible for NBA awards?
At risk
At risk. Josh Minott has 1 of the 65 counted games needed and can miss only 3 more of the team's 67 remaining games.
- Counted games
- 1 / 65
- Games played
- 10
- Games of 20+ min
- 1
- Games of 15–20 min
- 0 up to 2 count
- Minutes per game
- 6.3
- Counted per team game
- 6% pace 79%
- Team games left
- 67
- Most possible
- 68
- Can still miss
- 3
Game log
| Date | Team | Minutes | Counts? |
|---|---|---|---|
| Nov 18, 2026 | Brooklyn Nets | 3:38 | Doesn't count |
| Nov 14, 2026 | Brooklyn Nets | 1:46 | Doesn't count |
| Nov 11, 2026 | Brooklyn Nets | 6:38 | Doesn't count |
| Nov 8, 2026 | Brooklyn Nets | 12:00 | Doesn't count |
| Nov 4, 2026 | Brooklyn Nets | 5:58 | Doesn't count |
| Nov 2, 2026 | Brooklyn Nets | 0:04 | Doesn't count |
| Oct 30, 2026 | Brooklyn Nets | 3:14 | Doesn't count |
| Oct 27, 2026 | Brooklyn Nets | 0:06 | Doesn't count |
| Oct 25, 2026 | Brooklyn Nets | 21:14 | Counts |
| Oct 24, 2026 | Brooklyn Nets | 9:15 | Doesn't count |
Games of 15 to just under 20 minutes count only 2 times a season.