2026-27 award eligibility
Is Jaylen Brown eligible for NBA awards?
On track
Not yet. Jaylen Brown has 14 of the 65 counted games needed and can still miss 15 of the team's 66 remaining games.
- Counted games
- 14 / 65
- Games played
- 14
- Games of 20+ min
- 14
- Games of 15–20 min
- 0 up to 2 count
- Minutes per game
- 34.6
- Counted per team game
- 87% pace 79%
- Team games left
- 66
- Most possible
- 80
- Can still miss
- 15
Game log
| Date | Team | Minutes | Counts? |
|---|---|---|---|
| Nov 16, 2026 | Philadelphia 76ers | 33:15 | Counts |
| Nov 15, 2026 | Philadelphia 76ers | 32:28 | Counts |
| Nov 12, 2026 | Philadelphia 76ers | 35:31 | Counts |
| Nov 10, 2026 | Philadelphia 76ers | 25:49 | Counts |
| Nov 8, 2026 | Philadelphia 76ers | 34:56 | Counts |
| Nov 6, 2026 | Philadelphia 76ers | 34:00 | Counts |
| Nov 4, 2026 | Philadelphia 76ers | 36:48 | Counts |
| Nov 2, 2026 | Philadelphia 76ers | 32:38 | Counts |
| Oct 31, 2026 | Philadelphia 76ers | 38:09 | Counts |
| Oct 28, 2026 | Philadelphia 76ers | 34:17 | Counts |
| Oct 25, 2026 | Philadelphia 76ers | 40:03 | Counts |
| Oct 24, 2026 | Philadelphia 76ers | 34:40 | Counts |
| Oct 22, 2026 | Philadelphia 76ers | 37:43 | Counts |
| Oct 20, 2026 | Philadelphia 76ers | 34:54 | Counts |
Games of 15 to just under 20 minutes count only 2 times a season.