2026-27 award eligibility
Is Jaime Jaquez Jr. eligible for NBA awards?
On track
Not yet. Jaime Jaquez Jr. has 16 of the 65 counted games needed and can still miss 17 of the team's 66 remaining games.
- Counted games
- 16 / 65
- Games played
- 16
- Games of 20+ min
- 16
- Games of 15–20 min
- 0 up to 2 count
- Minutes per game
- 27.2
- Counted per team game
- 100% pace 79%
- Team games left
- 66
- Most possible
- 82
- Can still miss
- 17
Game log
| Date | Team | Minutes | Counts? |
|---|---|---|---|
| Nov 19, 2026 | Milwaukee Bucks | 22:04 | Counts |
| Nov 18, 2026 | Milwaukee Bucks | 22:42 | Counts |
| Nov 15, 2026 | Milwaukee Bucks | 29:41 | Counts |
| Nov 13, 2026 | Milwaukee Bucks | 28:16 | Counts |
| Nov 11, 2026 | Milwaukee Bucks | 30:28 | Counts |
| Nov 10, 2026 | Milwaukee Bucks | 24:51 | Counts |
| Nov 8, 2026 | Milwaukee Bucks | 22:29 | Counts |
| Nov 6, 2026 | Milwaukee Bucks | 27:47 | Counts |
| Nov 4, 2026 | Milwaukee Bucks | 30:43 | Counts |
| Nov 2, 2026 | Milwaukee Bucks | 28:07 | Counts |
| Oct 31, 2026 | Milwaukee Bucks | 23:06 | Counts |
| Oct 28, 2026 | Milwaukee Bucks | 27:16 | Counts |
| Oct 26, 2026 | Milwaukee Bucks | 24:39 | Counts |
| Oct 24, 2026 | Milwaukee Bucks | 27:29 | Counts |
| Oct 23, 2026 | Milwaukee Bucks | 35:22 | Counts |
| Oct 21, 2026 | Milwaukee Bucks | 31:23 | Counts |
Games of 15 to just under 20 minutes count only 2 times a season.