2026-27 award eligibility
Is Ayo Dosunmu eligible for NBA awards?
On track
Not yet. Ayo Dosunmu has 16 of the 65 counted games needed and can still miss 17 of the team's 66 remaining games.
- Counted games
- 16 / 65
- Games played
- 16
- Games of 20+ min
- 16
- Games of 15–20 min
- 0 up to 2 count
- Minutes per game
- 31.6
- Counted per team game
- 100% pace 79%
- Team games left
- 66
- Most possible
- 82
- Can still miss
- 17
Game log
| Date | Team | Minutes | Counts? |
|---|---|---|---|
| Nov 19, 2026 | Minnesota Timberwolves | 32:07 | Counts |
| Nov 17, 2026 | Minnesota Timberwolves | 39:17 | Counts |
| Nov 16, 2026 | Minnesota Timberwolves | 29:32 | Counts |
| Nov 14, 2026 | Minnesota Timberwolves | 33:03 | Counts |
| Nov 12, 2026 | Minnesota Timberwolves | 26:56 | Counts |
| Nov 8, 2026 | Minnesota Timberwolves | 29:52 | Counts |
| Nov 6, 2026 | Minnesota Timberwolves | 39:21 | Counts |
| Nov 4, 2026 | Minnesota Timberwolves | 34:26 | Counts |
| Nov 2, 2026 | Minnesota Timberwolves | 37:10 | Counts |
| Oct 31, 2026 | Minnesota Timberwolves | 37:49 | Counts |
| Oct 30, 2026 | Minnesota Timberwolves | 29:35 | Counts |
| Oct 28, 2026 | Minnesota Timberwolves | 31:54 | Counts |
| Oct 26, 2026 | Minnesota Timberwolves | 25:53 | Counts |
| Oct 25, 2026 | Minnesota Timberwolves | 23:17 | Counts |
| Oct 23, 2026 | Minnesota Timberwolves | 26:39 | Counts |
| Oct 21, 2026 | Minnesota Timberwolves | 28:59 | Counts |
Games of 15 to just under 20 minutes count only 2 times a season.